Official Checklist of the Birds of Nevada
Modified from a list compiled by Carolyn Kitchel Titus dated 2003
Most recent update 5/6/2025.
Total number of observed species = 496, plus one species pair.
| Common Name | Scientific Name |
| Black-bellied Whistling-Duck | Dendrocygna autumnalis |
| Fulvous Whistling-Duck | Dendrocygna bicolor |
| Snow Goose | Anser caerulescens |
| Ross's Goose | Anser rossii |
| Greater White-fronted Goose | Anser albifrons |
| Brant | Branta bernicla |
| Cackling Goose | Branta hutchinsii |
| Canada Goose | Branta canadensis |
| Trumpeter Swan | Cygnus buccinator |
| Tundra Swan | Cygnus columbianus |
| Wood Duck | Aix sponsa |
| Blue-winged Teal | Spatula discors |
| Cinnamon Teal | Spatula cyanoptera |
| Northern Shoveler | Spatula clypeata |
| Gadwall | Mareca strepera |
| Eurasian Wigeon | Mareca penelope |
| American Wigeon | Mareca americana |
| Mallard | Anas platyrhynchos |
| Mexican Duck | Anas diazi |
| Northern Pintail | Anas acuta |
| Green-winged Teal | Anas crecca |
| Green-winged Teal (Eurasian) | Anas crecca crecca |
| Canvasback | Aythya valisineria |
| Redhead | Aythya americana |
| Ring-necked Duck | Aythya collaris |
| Greater Scaup | Aythya marila |
| Lesser Scaup | Aythya affinis |
| King Eider | Somateria spectabilis |
| Harlequin Duck | Histrionicus histrionicus |
| Surf Scoter | Melanitta perspicillata |
| White-winged Scoter | Melanitta deglandi |
| Black Scoter | Melanitta americana |
| Long-tailed Duck | Clangula hyemalis |
| Bufflehead | Bucephala albeola |
| Common Goldeneye | Bucephala clangula |
| Barrow's Goldeneye | Bucephala islandica |
| Hooded Merganser | Lophodytes cucullatus |
| Common Merganser | Mergus merganser |
| Red-breasted Merganser | Mergus serrator |
| Ruddy Duck | Oxyura jamaicensis |
| Mountain Quail | Oreortyx pictus |
| California Quail | Callipepla californica |
| Gambel's Quail | Callipepla gambelii |
| Wild Turkey | Meleagris gallopavo |
| Ruffed Grouse | Bonasa umbellus |
| Greater Sage-Grouse | Centrocercus urophasianus |
| Dusky Grouse | Dendragapus obscurus |
| Sooty Grouse | Dendragapus fuliginosus |
| Sharp-tailed Grouse | Tympanuchus phasianellus |
| Gray Partridge | Perdix perdix |
| Ring-necked Pheasant | Phasianus colchicus |
| Himalayan Snowcock | Tetraogallus himalayensis |
| Chukar | Alectoris chukar |
| Pied-billed Grebe | Podilymbus podiceps |
| Horned Grebe | Podiceps auritus |
| Red-necked Grebe | Podiceps grisegena |
| Eared Grebe | Podiceps nigricollis |
| Western Grebe | Aechmophorus occidentalis |
| Clark's Grebe | Aechmophorus clarkii |
| Rock Pigeon | Columba livia |
| Band-tailed Pigeon | Patagioenas fasciata |
| Eurasian Collared-Dove | Streptopelia decaocto |
| Passenger Pigeon | Ectopistes migratorius |
| Inca Dove | Columbina inca |
| Common Ground-Dove | Columbina passerina |
| Ruddy Ground-Dove | Columbina talpacoti |
| White-winged Dove | Zenaida asiatica |
| Mourning Dove | Zenaida macroura |
| Groove-billed Ani | Crotophaga sulcirostris |
| Greater Roadrunner | Geococcyx californianus |
| Yellow-billed Cuckoo | Coccyzus americanus |
| Lesser Nighthawk | Chordeiles acutipennis |
| Common Nighthawk | Chordeiles minor |
| Common Poorwill | Phalaenoptilus nuttallii |
| Chuck-will's-widow | Antrostomus carolinensis |
| Mexican Whip-poor-will | Antrostomus arizonae |
| Black Swift | Cypseloides niger |
| Vaux's Swift | Chaetura vauxi |
| White-throated Swift | Aeronautes saxatalis |
| Rivoli's Hummingbird | Eugenes fulgens |
| Ruby-throated Hummingbird | Archilochus colubris |
| Black-chinned Hummingbird | Archilochus alexandri |
| Anna's Hummingbird | Calypte anna |
| Costa's Hummingbird | Calypte costae |
| Calliope Hummingbird | Selasphorus calliope |
| Rufous Hummingbird | Selasphorus rufus |
| Broad-tailed Hummingbird | Selasphorus platycercus |
| Broad-billed Hummingbird | Cynanthus latirostris |
| Ridgway's Rail | Rallus obsoletus |
| Virginia Rail | Rallus limicola |
| Sora | Porzana carolina |
| Common Gallinule | Gallinula galeata |
| American Coot | Fulica americana |
| Purple Gallinule | Porphyrio martinicus |
| Black Rail | Laterallus jamaicensis |
| Sandhill Crane | Antigone canadensis |
| Common Crane | Grus grus |
| Black-necked Stilt | Himantopus mexicanus |
| American Avocet | Recurvirostra americana |
| Black-bellied Plover | Pluvialis squatarola |
| American Golden-Plover | Pluvialis dominica |
| Pacific Golden-Plover | Pluvialis fulva |
| Killdeer | Charadrius vociferus |
| Semipalmated Plover | Charadrius semipalmatus |
| Mountain Plover | Anarhynchus montanus |
| Snowy Plover | Anarhynchus nivosus |
| Upland Sandpiper | Bartramia longicauda |
| Whimbrel | Numenius phaeopus |
| Long-billed Curlew | Numenius americanus |
| Hudsonian Godwit | Limosa haemastica |
| Marbled Godwit | Limosa fedoa |
| Ruddy Turnstone | Arenaria interpres |
| Black Turnstone | Arenaria melanocephala |
| Red Knot | Calidris canutus |
| Ruff | Calidris pugnax |
| Sharp-tailed Sandpiper | Calidris acuminata |
| Stilt Sandpiper | Calidris himantopus |
| Curlew Sandpiper | Calidris ferruginea |
| Red-necked Stint | Calidris ruficollis |
| Sanderling | Calidris alba |
| Dunlin | Calidris alpina |
| Baird's Sandpiper | Calidris bairdii |
| Least Sandpiper | Calidris minutilla |
| White-rumped Sandpiper | Calidris fuscicollis |
| Buff-breasted Sandpiper | Calidris subruficollis |
| Pectoral Sandpiper | Calidris melanotos |
| Semipalmated Sandpiper | Calidris pusilla |
| Western Sandpiper | Calidris mauri |
| Short-billed Dowitcher | Limnodromus griseus |
| Long-billed Dowitcher | Limnodromus scolopaceus |
| American Woodcock | Scolopax minor |
| Wilson's Snipe | Gallinago delicata |
| Spotted Sandpiper | Actitis macularius |
| Solitary Sandpiper | Tringa solitaria |
| Lesser Yellowlegs | Tringa flavipes |
| Willet | Tringa semipalmata |
| Spotted Redshank | Tringa erythropus |
| Greater Yellowlegs | Tringa melanoleuca |
| Wilson's Phalarope | Phalaropus tricolor |
| Red-necked Phalarope | Phalaropus lobatus |
| Red Phalarope | Phalaropus fulicarius |
| Pomarine Jaeger | Stercorarius pomarinus |
| Parasitic Jaeger | Stercorarius parasiticus |
| Long-tailed Jaeger | Stercorarius longicaudus |
| Ancient Murrelet | Synthliboramphus antiquus |
| Black-legged Kittiwake | Rissa tridactyla |
| Red-legged Kittiwake | Rissa brevirostris |
| Sabine's Gull | Xema sabini |
| Bonaparte's Gull | Chroicocephalus philadelphia |
| Little Gull | Hydrocoloeus minutus |
| Laughing Gull | Leucophaeus atricilla |
| Franklin's Gull | Leucophaeus pipixcan |
| Heermann's Gull | Larus heermanni |
| Short-billed Gull | Larus brachyrhynchus |
| Ring-billed Gull | Larus delawarensis |
| Western Gull | Larus occidentalis |
| Yellow-footed Gull | Larus livens |
| California Gull | Larus californicus |
| Herring Gull | Larus argentatus |
| Iceland Gull (thayeri) | Larus glaucoides thayeri |
| Lesser Black-backed Gull | Larus fuscus |
| Slaty-backed Gull | Larus schistisagus |
| Glaucous-winged Gull | Larus glaucescens |
| Glaucous Gull | Larus hyperboreus |
| Least Tern | Sternula antillarum |
| Caspian Tern | Hydroprogne caspia |
| Black Tern | Chlidonias niger |
| Common Tern | Sterna hirundo |
| Arctic Tern | Sterna paradisaea |
| Forster's Tern | Sterna forsteri |
| Royal Tern | Thalasseus maximus |
| Black Skimmer | Rynchops niger |
| Red-throated Loon | Gavia stellata |
| Pacific Loon | Gavia pacifica |
| Common Loon | Gavia immer |
| Yellow-billed Loon | Gavia adamsii |
| Wedge-rumped Storm-Petrel | Oceanodroma tethys |
| Least Storm-Petrel | Oceanodroma microsoma |
| Wood Stork | Mycteria americana |
| Magnificent Frigatebird | Fregata magnificens |
| Blue-footed Booby | Sula nebouxii |
| Cocos Booby | Sula brewsteri |
| Double-crested Cormorant | Nannopterum auritus |
| Neotropic Cormorant | Nannopterum brasilianus |
| American White Pelican | Pelecanus erythrorhynchos |
| Brown Pelican | Pelecanus occidentalis |
| Least Bittern | Botaurus exilis |
| American Bittern | Botaurus lentiginosus |
| Little Blue Heron | Egretta caerulea |
| Tricolored Heron | Egretta tricolor |
| Reddish Egret | Egretta rufescens |
| Snowy Egret | Egretta thula |
| Yellow-crowned Night Heron | Nyctanassa violacea |
| Black-crowned Night Heron | Nycticorax nycticorax |
| Green Heron | Butorides virescens |
| Great Egret | Ardea alba |
| Western Cattle Egret | Ardea ibis |
| Great Blue Heron | Ardea herodias |
| White Ibis | Eudocimus albus |
| Glossy Ibis | Plegadis falcinellus |
| White-faced Ibis | Plegadis chihi |
| Roseate Spoonbill | Platalea ajaja |
| Turkey Vulture | Cathartes aura |
| Osprey | Pandion haliaetus |
| White-tailed Kite | Elanus leucurus |
| Golden Eagle | Aquila chrysaetos |
| Northern Harrier | Circus hudsoniius |
| Sharp-shinned Hawk | Accipiter striatus |
| Cooper's Hawk | Astur cooperii |
| American Goshawk | Astur atricapillus |
| Bald Eagle | Haliaeetus leucocephalus |
| Mississippi Kite | Ictinia mississippiensis |
| Common Black Hawk | Buteogallus anthracinus |
| Harris's Hawk | Parabuteo unicinctus |
| Red-shouldered Hawk | Buteo lineatus |
| Broad-winged Hawk | Buteo platypterus |
| Swainson's Hawk | Buteo swainsoni |
| Zone-tailed Hawk | Buteo albonotatus |
| Red-tailed Hawk | Buteo jamaicensis |
| Rough-legged Hawk | Buteo lagopus |
| Ferruginous Hawk | Buteo regalis |
| American Barn Owl | Tyto furcata |
| Flammulated Owl | Psiloscops flammeolus |
| Western Screech-Owl | Megascops kennicottii |
| Great Horned Owl | Bubo virginianus |
| Snowy Owl | Bubo scandiacus |
| Northern Pygmy-Owl | Glaucidium gnoma |
| Elf Owl | Micrathene whitneyi |
| Burrowing Owl | Athene cunicularia |
| Spotted Owl | Strix occidentalis |
| Barred Owl | Strix varia |
| Long-eared Owl | Asio otus |
| Short-eared Owl | Asio flammeus |
| Northern Saw-whet Owl | Aegolius acadicus |
| Belted Kingfisher | Megaceryle alcyon |
| Lewis's Woodpecker | Melanerpes lewis |
| Red-headed Woodpecker | Melanerpes erythrocephalus |
| Acorn Woodpecker | Melanerpes formicivorus |
| Gila Woodpecker | Melanerpes uropygialis |
| Red-bellied Woodpecker | Melanerpes carolinus |
| Williamson's Sapsucker | Sphyrapicus thyroideus |
| Yellow-bellied Sapsucker | Sphyrapicus varius |
| Red-naped Sapsucker | Sphyrapicus nuchalis |
| Red-breasted Sapsucker | Sphyrapicus ruber |
| American Three-toed Woodpecker | Picoides dorsalis |
| Black-backed Woodpecker | Picoides arcticus |
| Downy Woodpecker | Dryobates pubescens |
| Nuttall's Woodpecker | Dryobates nuttallii |
| Ladder-backed Woodpecker | Dryobates scalaris |
| Hairy Woodpecker | Dryobates villosus |
| White-headed Woodpecker | Dryobates albolarvatus |
| Northern Flicker | Colaptes auratus |
| Gilded Flicker | Colaptes chrysoides |
| Pileated Woodpecker | Dryocopus pileatus |
| Crested Caracara | Caracara cheriway |
| American Kestrel | Falco sparverius |
| Merlin | Falco columbarius |
| Gyrfalcon | Falco rusticolus |
| Peregrine Falcon | Falco peregrinus |
| Prairie Falcon | Falco mexicanus |
| Dusky-capped Flycatcher | Myiarchus tuberculifer |
| Ash-throated Flycatcher | Myiarchus cinerascens |
| Great Crested Flycatcher | Myiarchus crinitus |
| Brown-crested Flycatcher | Myiarchus tyrannulus |
| Sulphur-bellied Flycatcher | Myiodynastes luteiventris |
| Tropical Kingbird | Tyrannus melancholicus |
| Couch's Kingbird | Tyrannus couchii |
| Cassin's Kingbird | Tyrannus vociferans |
| Thick-billed Kingbird | Tyrannus crassirostris |
| Western Kingbird | Tyrannus verticalis |
| Eastern Kingbird | Tyrannus tyrannus |
| Scissor-tailed Flycatcher | Tyrannus forficatus |
| Fork-tailed Flycatcher | Tyrannus savana |
| Olive-sided Flycatcher | Contopus cooperi |
| Greater Pewee | Contopus pertinax |
| Western Wood-Pewee | Contopus sordidulus |
| Eastern Wood-Pewee | Contopus virens |
| Yellow-bellied Flycatcher | Empidonax flaviventris |
| Willow Flycatcher | Empidonax traillii |
| Least Flycatcher | Empidonax minimus |
| Hammond's Flycatcher | Empidonax hammondii |
| Gray Flycatcher | Empidonax wrightii |
| Dusky Flycatcher | Empidonax oberholseri |
| Western Flycatcher | Empidonax difficilis |
| Black Phoebe | Sayornis nigricans |
| Eastern Phoebe | Sayornis phoebe |
| Say's Phoebe | Sayornis saya |
| Vermilion Flycatcher | Pyrocephalus rubinus |
| White-eyed Vireo | Vireo griseus |
| Bell's Vireo | Vireo bellii |
| Gray Vireo | Vireo vicinior |
| Hutton's Vireo | Vireo huttoni |
| Yellow-throated Vireo | Vireo flavifrons |
| Cassin's Vireo | Vireo cassinii |
| Blue-headed Vireo | Vireo solitarius |
| Plumbeous Vireo | Vireo plumbeus |
| Philadelphia Vireo | Vireo philadelphicus |
| Warbling Vireo | Vireo gilvus |
| Red-eyed Vireo | Vireo olivaceus |
| Yellow-green Vireo | Vireo flavoviridis |
| Loggerhead Shrike | Lanius ludovicianus |
| Northern Shrike | Lanius borealis |
| Pinyon Jay | Gymnorhinus cyanocephalus |
| Steller's Jay | Cyanocitta stelleri |
| Blue Jay | Cyanocitta cristata |
| California Scrub-Jay | Aphelocoma californica |
| Woodhouse's Scrub-Jay | Aphelocoma woodhouseii |
| Clark's Nutcracker | Nucifraga columbiana |
| Black-billed Magpie | Pica hudsonia |
| American Crow | Corvus brachyrhynchos |
| Common Raven | Corvus corax |
| Verdin | Auriparus flaviceps |
| Black-capped Chickadee | Poecile atricapillus |
| Mountain Chickadee | Poecile gambeli |
| Juniper Titmouse | Baeolophus ridgwayi |
| Horned Lark | Eremophila alpestris |
| Bank Swallow | Riparia riparia |
| Tree Swallow | Tachycineta bicolor |
| Violet-green Swallow | Tachycineta thalassina |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis |
| Purple Martin | Progne subis |
| Barn Swallow | Hirundo rustica |
| Cliff Swallow | Petrochelidon pyrrhonota |
| Bushtit | Psaltriparus minimus |
| Arctic-Kamchatka Leaf Warbler | |
| Red-breasted Nuthatch | Sitta canadensis |
| White-breasted Nuthatch | Sitta carolinensis |
| Pygmy Nuthatch | Sitta pygmaea |
| Brown Creeper | Certhia americana |
| Rock Wren | Salpinctes obsoletus |
| Canyon Wren | Catherpes mexicanus |
| Northern House Wren | Troglodytes aedon |
| Pacific Wren | Troglodytes pacificus |
| Winter Wren | Troglodytes hiemalis |
| Sedge Wren | Cistothorus platensis |
| Marsh Wren | Cistothorus palustris |
| Bewick's Wren | Thryomanes bewickii |
| Cactus Wren | Campylorhynchus brunneicapillus |
| Blue-gray Gnatcatcher | Polioptila caerulea |
| Black-tailed Gnatcatcher | Polioptila melanura |
| American Dipper | Cinclus mexicanus |
| Golden-crowned Kinglet | Regulus satrapa |
| Ruby-crowned Kinglet | Regulus calendula |
| Western Bluebird | Sialia mexicana |
| Mountain Bluebird | Sialia currucoides |
| Townsend's Solitaire | Myadestes townsendi |
| Veery | Catharus fuscescens |
| Swainson's Thrush | Catharus ustulatus |
| Hermit Thrush | Catharus guttatus |
| Wood Thrush | Hylocichla mustelina |
| Rufous-backed Robin | Turdus rufopalliatus |
| American Robin | Turdus migratorius |
| Varied Thrush | Ixoreus naevius |
| Gray Catbird | Dumetella carolinensis |
| Curve-billed Thrasher | Toxostoma curvirostre |
| Brown Thrasher | Toxostoma rufum |
| Bendire's Thrasher | Toxostoma bendirei |
| LeConte's Thrasher | Toxostoma lecontei |
| Crissal Thrasher | Toxostoma crissale |
| Sage Thrasher | Oreoscoptes montanus |
| Northern Mockingbird | Mimus polyglottos |
| European Starling | Sturnus vulgaris |
| Bohemian Waxwing | Bombycilla garrulus |
| Cedar Waxwing | Bombycilla cedrorum |
| Phainopepla | Phainopepla nitens |
| House Sparrow | Passer domesticus |
| Eastern Yellow Wagtail | Motacilla tschutschensis |
| White Wagtail | Motacilla alba |
| Olive-backed Pipit | Anthus hodgsoni |
| Red-throated Pipit | Anthus cervinus |
| American Pipit | Anthus rubescens |
| Sprague's Pipit | Anthus spragueii |
| Brambling | Fringilla montifringilla |
| Evening Grosbeak | Coccothraustes vespertinus |
| Pine Grosbeak | Pinicola enucleator |
| Gray-crowned Rosy-Finch | Leucosticte tephrocotis |
| Black Rosy-Finch | Leucosticte atrata |
| House Finch | Haemorhous mexicanus |
| Purple Finch | Haemorhous purpureus |
| Cassin's Finch | Haemorhous cassinii |
| Redpoll | Acanthis flammea |
| Red Crossbill | Loxia curvirostra |
| White-winged Crossbill | Loxia leucoptera |
| Pine Siskin | Spinus pinus |
| Lesser Goldfinch | Spinus psaltria |
| Lawrence's Goldfinch | Spinus lawrencei |
| American Goldfinch | Spinus tristis |
| Lapland Longspur | Calcarius lapponicus |
| Chestnut-collared Longspur | Calcarius ornatus |
| Smith's Longspur | Calcarius pictus |
| Thick-billed Longspur | Rhynchophanes mccownii |
| Snow Bunting | Plectrophenax nivalis |
| Cassin's Sparrow | Peucaea cassinii |
| Grasshopper Sparrow | Ammodramus savannarum |
| Black-throated Sparrow | Amphispiza bilineata |
| Lark Sparrow | Chondestes grammacus |
| Lark Bunting | Calamospiza melanocorys |
| Chipping Sparrow | Spizella passerina |
| Clay-colored Sparrow | Spizella pallida |
| Black-chinned Sparrow | Spizella atrogularis |
| Field Sparrow | Spizella pusilla |
| Brewer's Sparrow | Spizella breweri |
| Fox Sparrow | Passerella iliaca |
| American Tree Sparrow | Spizelloides arborea |
| Dark-eyed Junco | Junco hyemalis |
| White-crowned Sparrow | Zonotrichia leucophrys |
| Golden-crowned Sparrow | Zonotrichia atricapilla |
| Harris's Sparrow | Zonotrichia querula |
| White-throated Sparrow | Zonotrichia albicollis |
| Sagebrush Sparrow | Artemisiospiza nevadensis |
| Bell's Sparrow | Artemisiospiza belli |
| Vesper Sparrow | Pooecetes gramineus |
| Le Conte's Sparrow | Ammospiza leconteii |
| Nelson's Sparrow | Ammospiza nelsoni |
| Baird's Sparrow | Centronyx bairdii |
| Savannah Sparrow | Passerculus sandwichensis |
| Song Sparrow | Melospiza melodia |
| Lincoln's Sparrow | Melospiza lincolnii |
| Swamp Sparrow | Melospiza georgiana |
| Abert's Towhee | Melozone aberti |
| Rufous-crowned Sparrow | Aimophila ruficeps |
| Green-tailed Towhee | Pipilo chlorurus |
| Spotted Towhee | Pipilo maculatus |
| Yellow-breasted Chat | Icteria virens |
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus |
| Bobolink | Dolichonyx oryzivorus |
| Western Meadowlark | Sturnella neglecta |
| Orchard Oriole | Icterus spurius |
| Hooded Oriole | Icterus cucullatus |
| Bullock's Oriole | Icterus bullockii |
| Baltimore Oriole | Icterus galbula |
| Scott's Oriole | Icterus parisorum |
| Red-winged Blackbird | Agelaius phoeniceus |
| Tricolored Blackbird | Agelaius tricolor |
| Bronzed Cowbird | Molothrus aeneus |
| Brown-headed Cowbird | Molothrus ater |
| Rusty Blackbird | Euphagus carolinus |
| Brewer's Blackbird | Euphagus cyanocephalus |
| Common Grackle | Quiscalus quiscula |
| Great-tailed Grackle | Quiscalus mexicanus |
| Ovenbird | Seiurus aurocapilla |
| Worm-eating Warbler | Helmitheros vermivorum |
| Louisiana Waterthrush | Parkesia motacilla |
| Northern Waterthrush | Parkesia noveboracensis |
| Golden-winged Warbler | Vermivora chrysoptera |
| Blue-winged Warbler | Vermivora cyanoptera |
| Black-and-white Warbler | Mniotilta varia |
| Prothonotary Warbler | Protonotaria citrea |
| Tennessee Warbler | Oreothlypis peregrina |
| Orange-crowned Warbler | Oreothlypis celata |
| Lucy's Warbler | Oreothlypis luciae |
| Nashville Warbler | Oreothlypis ruficapilla |
| Virginia's Warbler | Oreothlypis virginiae |
| Connecticut Warbler | Oporornis agilis |
| Macgillivray's Warbler | Geothlypis tolmiei |
| Mourning Warbler | Geothlypis philadelphia |
| Kentucky Warbler | Geothlypis formosa |
| Common Yellowthroat | Geothlypis trichas |
| Hooded Warbler | Setophaga citrina |
| American Redstart | Setophaga ruticilla |
| Cape May Warbler | Setophaga tigrina |
| Cerulean Warbler | Setophaga cerulea |
| Northern Parula | Setophaga americana |
| Magnolia Warbler | Setophaga magnolia |
| Bay-breasted Warbler | Setophaga castanea |
| Blackburnian Warbler | Setophaga fusca |
| Yellow Warbler | Setophaga petechia |
| Chestnut-sided Warbler | Setophaga pensylvanica |
| Blackpoll Warbler | Setophaga striata |
| Black-throated Blue Warbler | Setophaga caerulescens |
| Palm Warbler | Setophaga palmarum |
| Pine Warbler | Setophaga pinus |
| Yellow-rumped Warbler | Setophaga coronata |
| Yellow-throated Warbler | Setophaga dominica |
| Prairie Warbler | Setophaga discolor |
| Grace's Warbler | Setophaga graciae |
| Black-throated Gray Warbler | Setophaga nigrescens |
| Townsend's Warbler | Setophaga townsendi |
| Hermit Warbler | Setophaga occidentalis |
| Black-throated Green Warbler | Setophaga virens |
| Canada Warbler | Cardellina canadensis |
| Wilson's Warbler | Cardellina pusilla |
| Red-faced Warbler | Cardellina rubrifrons |
| Painted Redstart | Myioborus pictus |
| Hepatic Tanager | Piranga flava |
| Summer Tanager | Piranga rubra |
| Scarlet Tanager | Piranga olivacea |
| Western Tanager | Piranga ludoviciana |
| Northern Cardinal | Cardinalis cardinalis |
| Pyrrhuloxia | Cardinalis sinuatus |
| Rose-breasted Grosbeak | Pheucticus ludovicianus |
| Black-headed Grosbeak | Pheucticus melanocephalus |
| Blue Grosbeak | Passerina caerulea |
| Lazuli Bunting | Passerina amoena |
| Indigo Bunting | Passerina cyanea |
| Varied Bunting | Passerina versicolor |
| Painted Bunting | Passerina ciris |
| Dickcissel | Spiza americana |
